Which slot providers hit hardest on YEET
We read the Lucky Wins board on every slot YEET carries and add it up by studio. Lucky wins rank by multiplier, not dollars.
Current top three by lucky score: Shadylady (1,305x), Hacksaw Gaming (691x), Backseat Gaming (574x).
Play on YEET, code HERROProvider tier list
Tiers by lucky score: S is the top 10% of studios, A the next 20%, B the next 35%, C the rest.
S tier
Shadylady, Hacksaw Gaming, Backseat Gaming, Nolimit City, Moose Studios, Valkyrie, Meta Gaming
A tier
Kitsunegaming, Bullshark Games, Uppercut Gaming, Black Coffee Studios, Nownow, Wicked Games, Happyduck, Voidstudios, Trustygaming, Pragmatic Play, Degen Studios, Pocket Play, Colorful Play, Paperclip, Justslots
B tier
Donut Gaming, Delulu, Phantom Interactive, 7 Rings, BGaming, Bitpunch, 4ThePlayer, Exco, 3 Oaks, Creative City, Peter & Sons, AvatarUX, Bigdaddygaming, Thunderkick, Evoslot, Belatra, Penguin King, Spinomenal, Jelly, Reflexgaming, Boomerangstudios, R3spin, NetEnt, Bulletproof, TaDa Gaming
C tier
Red Tiger, Popiplay, BetSoft, Infinity Labs, Acerun, Retrogaming, TrueLab, 1spin4win, Playtech, Spinon, ELA Games, ReelPlay, Habanero, Amigo Gaming, Mancala, Novomatic, Relax Gaming, Yggdrasil, Maxxi Labs, Bangbanggames, Quickspin, Endorphina, Gaming Corps, Spribe, OneTouch
Full ranking
| # | Provider | Lucky score | Typical best hit | Games with 1,000x+ | 5,000x+ games | Biggest hit | Games on YEET | Avg RTP |
|---|---|---|---|---|---|---|---|---|
| 1 | Shadylady | 1,305x | 2,958x | 89% | 5 | 18,264x | 19 | 96.23% |
| 2 | Hacksaw Gaming | 691x | 1,522x | 64% | 28 | 20,000x | 204 | 96.22% |
| 3 | Backseat Gaming | 574x | 1,442x | 66% | 6 | 12,500x | 86 | 96.07% |
| 4 | Nolimit City | 490x | 1,143x | 51% | 23 | 49,954x | 142 | 96.11% |
| 5 | Moose Studios | 390x | 891x | 43% | 0 | 2,497x | 7 | n/a |
| 6 | Valkyrie | 347x | 803x | 33% | 1 | 5,207x | 9 | n/a |
| 7 | Meta Gaming | 337x | 1,084x | 60% | 0 | 2,196x | 5 | 96.70% |
| 8 | Kitsunegaming | 322x | 908x | 38% | 0 | 3,284x | 13 | 96.34% |
| 9 | Bullshark Games | 304x | 727x | 34% | 0 | 4,363x | 44 | 96.18% |
| 10 | Uppercut Gaming | 286x | 843x | 32% | 0 | 3,868x | 22 | 96.20% |
| 11 | Black Coffee Studios | 276x | 936x | 43% | 0 | 1,479x | 7 | 96.50% |
| 12 | Nownow | 270x | 633x | 27% | 0 | 4,968x | 22 | 96.29% |
| 13 | Wicked Games | 219x | 429x | 25% | 1 | 5,050x | 24 | 96.24% |
| 14 | Happyduck | 203x | 403x | 19% | 0 | 2,000x | 27 | 95.84% |
| 15 | Voidstudios | 192x | 608x | 20% | 0 | 4,012x | 5 | n/a |
| 16 | Trustygaming | 185x | 477x | 20% | 0 | 3,600x | 10 | 96.21% |
| 17 | Pragmatic Play | 183x | 372x | 26% | 23 | 25,817x | 656 | 96.38% |
| 18 | Degen Studios | 180x | 356x | 23% | 0 | 1,509x | 13 | n/a |
| 19 | Pocket Play | 173x | 825x | 33% | 0 | 1,240x | 6 | n/a |
| 20 | Colorful Play | 153x | 460x | 9% | 0 | 4,268x | 11 | n/a |
| 21 | Paperclip | 152x | 324x | 23% | 0 | 3,999x | 13 | 96.70% |
| 22 | Justslots | 149x | 477x | 6% | 0 | 2,242x | 16 | n/a |
| 23 | Donut Gaming | 148x | 252x | 20% | 0 | 1,267x | 5 | n/a |
| 24 | Delulu | 147x | 489x | 14% | 0 | 2,569x | 7 | n/a |
| 25 | Phantom Interactive | 139x | 446x | 8% | 0 | 2,348x | 24 | n/a |
| 26 | 7 Rings | 137x | 353x | 13% | 1 | 8,838x | 30 | 96.06% |
| 27 | BGaming | 133x | 277x | 15% | 0 | 3,736x | 185 | 96.49% |
| 28 | Bitpunch | 129x | 343x | 8% | 0 | 1,366x | 16 | 94.34% |
| 29 | 4ThePlayer | 105x | 230x | 7% | 0 | 1,049x | 16 | 95.51% |
| 30 | Exco | 104x | 257x | 0% | 0 | 801x | 7 | n/a |
| 31 | 3 Oaks | 104x | 180x | 10% | 0 | 3,084x | 133 | 95.63% |
| 32 | Creative City | 93.37x | 170x | 17% | 0 | 1,576x | 6 | n/a |
| 33 | Peter & Sons | 83.65x | 204x | 6% | 0 | 4,113x | 79 | 96.39% |
| 34 | AvatarUX | 76.12x | 205x | 4% | 0 | 1,092x | 92 | 95.75% |
| 35 | Bigdaddygaming | 74.14x | 154x | 0% | 0 | 704x | 7 | n/a |
| 36 | Thunderkick | 70.05x | 188x | 3% | 0 | 2,350x | 71 | 96.18% |
| 37 | Evoslot | 67.45x | 88.53x | 0% | 0 | 187x | 8 | 96.00% |
| 38 | Belatra | 65.03x | 148x | 9% | 0 | 1,537x | 79 | 95.08% |
| 39 | Penguin King | 59.45x | 168x | 6% | 0 | 3,876x | 108 | 95.70% |
| 40 | Spinomenal | 58.39x | 127x | 1% | 0 | 3,126x | 297 | 95.81% |
| 41 | Jelly | 56.32x | 121x | 0% | 0 | 721x | 8 | 94.80% |
| 42 | Reflexgaming | 55.59x | 144x | 0% | 0 | 774x | 24 | 95.40% |
| 43 | Boomerangstudios | 54.18x | 147x | 0% | 0 | 725x | 15 | 94.50% |
| 44 | R3spin | 52.75x | 124x | 0% | 0 | 297x | 6 | n/a |
| 45 | NetEnt | 51.44x | 114x | 3% | 2 | 16,666x | 112 | 96.50% |
| 46 | Bulletproof | 48.13x | 48.13x | 0% | 0 | 710x | 11 | 95.06% |
| 47 | TaDa Gaming | 46.43x | 81.9x | 1% | 0 | 1,290x | 180 | 96.89% |
| 48 | Red Tiger | 46.33x | 115x | 4% | 0 | 4,238x | 168 | 95.49% |
| 49 | Popiplay | 43.26x | 135x | 2% | 0 | 2,490x | 87 | 96.60% |
| 50 | BetSoft | 42.92x | 121x | 3% | 1 | 9,317x | 139 | 95.95% |
| 51 | Infinity Labs | 42.74x | 122x | 0% | 0 | 321x | 5 | n/a |
| 52 | Acerun | 42.66x | 126x | 0% | 0 | 375x | 14 | 95.06% |
| 53 | Retrogaming | 41.38x | 70x | 0% | 0 | 300x | 15 | n/a |
| 54 | TrueLab | 40.44x | 120x | 4% | 0 | 3,901x | 29 | 95.75% |
| 55 | 1spin4win | 39.5x | 98x | 1% | 0 | 1,039x | 168 | 97.14% |
| 56 | Playtech | 36.68x | 83.2x | 1% | 0 | 2,000x | 332 | 95.74% |
| 57 | Spinon | 35.45x | 106x | 0% | 0 | 305x | 18 | 94.55% |
| 58 | ELA Games | 32.6x | 98x | 4% | 0 | 2,024x | 51 | n/a |
| 59 | ReelPlay | 29.43x | 85.68x | 0% | 0 | 369x | 33 | 95.91% |
| 60 | Habanero | 27.84x | 72.9x | 0% | 0 | 826x | 78 | 96.70% |
| 61 | Amigo Gaming | 26.4x | 72x | 3% | 0 | 1,131x | 154 | 95.98% |
| 62 | Mancala | 22.65x | 75.5x | 1% | 0 | 1,014x | 111 | n/a |
| 63 | Novomatic | 20.7x | 67.62x | 1% | 0 | 4,473x | 163 | 92.13% |
| 64 | Relax Gaming | 20.17x | 64.25x | 2% | 1 | 9,876x | 222 | n/a |
| 65 | Yggdrasil | 17.42x | 51.5x | 2% | 0 | 1,730x | 125 | 96.15% |
| 66 | Maxxi Labs | 14.86x | 45x | 0% | 0 | 361x | 72 | 96.08% |
| 67 | Bangbanggames | 14x | 60.37x | 0% | 0 | 505x | 12 | 95.56% |
| 68 | Quickspin | 13.19x | 46.15x | 0% | 0 | 906x | 126 | 96.29% |
| 69 | Endorphina | 12.82x | 41.55x | 1% | 0 | 1,075x | 229 | 95.95% |
| 70 | Gaming Corps | 12.34x | 40.85x | 3% | 0 | 1,117x | 43 | n/a |
| 71 | Spribe | 7.2x | 14.68x | 0% | 0 | 555x | 10 | 97.00% |
| 72 | OneTouch | 6.73x | 27.52x | 0% | 0 | 343x | 37 | 96.00% |
How to read this
Lucky score: for each game we average its top 10 lucky multipliers on YEET, then take the middle value across the studio's games. Typical best hit: the middle game's single best multiplier. This shows what has hit, not your odds: high-volatility studios and popular games show bigger hits. RTP decides the long-run return. Studios with fewer than 5 tracked games are not ranked.