Dead or Alive 3: Wanted slot review
By NetEnt.
Best hit on YEET16,666x
Where to play Dead or Alive 3: Wanted
YEET, code HERRO✓ Stake✓ Rainbet✓ Roobet✓ Shuffle✓ Gamdom✓ BC.Game
NetEnt games are also offered at Stake, Rainbet, Roobet, Shuffle, Gamdom, BC.Game. Same game, same studio; YEET adds 5% rakeback with code HERRO. Studio availability from each casino's provider list or published reviews, checked Nov 21, 2026. Game libraries change and differ by country; only confirmed studios are listed.
Biggest wins on YEET
Every player's hits from YEET's public Top Wins and Lucky Wins boards, checked Nov 19, 2026. Player names are hidden.
Luckiest hits on YEET (by multiplier)
| # | Multiplier | Win | Bet | Date |
|---|---|---|---|---|
| 1 | 16,666x | $3,333.30 | $0.20 | Jul 24, 2026 |
| 2 | 455x | $45.47 | $0.10 | Mar 27, 2026 |
| 3 | 352x | $35.25 | $0.10 | May 23, 2026 |
| 4 | 284x | $170.37 | $0.60 | Apr 5, 2026 |
| 5 | 248x | $496.20 | $2.00 | Jun 5, 2026 |
| 6 | 241x | $96.52 | $0.40 | Mar 29, 2026 |
| 7 | 240x | $96.18 | $0.40 | Mar 30, 2026 |
| 8 | 238x | $95.06 | $0.40 | Mar 29, 2026 |
| 9 | 226x | $135.30 | $0.60 | Apr 8, 2026 |
| 10 | 196x | $78.46 | $0.40 | Mar 29, 2026 |
Biggest payouts on YEET
| # | Win | Multiplier | Bet | Date |
|---|---|---|---|---|
| 1 | $15,596.60 | 7.8x | $2,000.00 | Aug 6, 2026 |
| 2 | $14,162.00 | 7.08x | $2,000.00 | Aug 6, 2026 |
| 3 | $7,808.24 | 9.76x | $800.00 | Apr 14, 2026 |
| 4 | $5,141.40 | 2.57x | $2,000.00 | Aug 6, 2026 |
| 5 | $5,116.60 | 2.56x | $2,000.00 | Aug 6, 2026 |
More NetEnt slots
- Blood Suckers II
- Blood Suckers
- Flowers
- Fruit Blaze
- Fruit Shop
- Jack Hammer 4: Chasing the Dragon
- Fruit Shop Christmas Edition
- Fruit Shop Frenzy
- Codex of Fortune
- Finn's Golden Tavern
- Finn and the Swirly Spin
- Fairytale Legends: Red Riding Hood
Open the interactive page with the spin simulator and videos.
Quick answers
What is the biggest Dead or Alive 3: Wanted win on YEET?
The biggest multiplier on YEET's public Lucky Wins board for Dead or Alive 3: Wanted is 16,666x ($3,333.30 from a $0.20 bet).