Slots / TaDa Gaming / 3 Tomb Keepers
3 Tomb Keepers slot review
By TaDa Gaming.
Best hit on YEET374x
Where to play 3 Tomb Keepers
Playable on YEET. We have not confirmed which other casinos carry TaDa Gaming yet. Studio availability from each casino's provider list or published reviews, checked Nov 21, 2026. Game libraries change and differ by country; only confirmed studios are listed.
Biggest wins on YEET
Every player's hits from YEET's public Top Wins and Lucky Wins boards, checked Nov 19, 2026. Player names are hidden.
Luckiest hits on YEET (by multiplier)
| # | Multiplier | Win | Bet | Date |
|---|---|---|---|---|
| 1 | 374x | $374.40 | $1.00 | Jun 1, 2026 |
| 2 | 240x | $240.40 | $1.00 | May 21, 2026 |
| 3 | 223x | $44.64 | $0.20 | Jun 23, 2026 |
| 4 | 193x | $115.68 | $0.60 | May 27, 2026 |
| 5 | 187x | $187.20 | $1.00 | May 29, 2026 |
| 6 | 186x | $186.40 | $1.00 | May 28, 2026 |
| 7 | 169x | $338.20 | $2.00 | Jun 18, 2026 |
| 8 | 165x | $164.60 | $1.00 | Jun 3, 2026 |
| 9 | 160x | $160.00 | $1.00 | Jun 7, 2026 |
| 10 | 158x | $227.23 | $1.43 | Jun 4, 2026 |
Biggest payouts on YEET
| # | Win | Multiplier | Bet | Date |
|---|---|---|---|---|
| 1 | $1,088.00 | 54.4x | $20.00 | May 25, 2026 |
| 2 | $684.00 | 34.2x | $20.00 | May 25, 2026 |
| 3 | $596.50 | 1.99x | $300.00 | May 20, 2026 |
| 4 | $528.00 | 26.4x | $20.00 | May 25, 2026 |
| 5 | $374.40 | 374x | $1.00 | Jun 1, 2026 |
More TaDa Gaming slots
- Devil Fire 2
- Money Coming Expanded Bets
- 3 Coin Treasures
- 3 Pot Dragons
- Arena Fighter
- Aztec Priestess
- Charge Buffalo-ASCENT
- Coin infinity Surge Reel
- Devil Fire
- Diamond Party
- Egypt's Glow
- Elf Bingo
Open the interactive page with the spin simulator and videos.
Quick answers
What is the biggest 3 Tomb Keepers win on YEET?
The biggest multiplier on YEET's public Lucky Wins board for 3 Tomb Keepers is 374x ($374.40 from a $1.00 bet).